A guide to common acronyms and terms
Acronym/Glossary | Definition/Explanation |
APS | Active People Survey – survey of level of physical activity across England |
ASB | Anti-Social Behaviour |
AWP | Age Well Partnership – subgroup of Health & Wellbeing Board – overseas matters related to positive and healthy ageing |
BwD BC | Blackburn with Darwen Borough Council – local authority |
BwD CP | Blackburn with Darwen Children’s Partnership |
BwD SAB | Blackburn with Darwen Safeguarding Adults Board – safeguard adults with care and support needs |
BwD SCPB | Blackburn with Darwen Safeguarding Children Partnership Board |
BwD SEG | Blackburn with Darwen Safeguarding Effectiveness Group |
CAMHS | Child and Adolescent Mental Health Services |
CHD | Coronary Heart Disease |
CLA | Children Looked After – children and young people under the age of 18 who are either accommodated by the local authority or are subject to a care order |
CMHT | Community Mental Health Team |
COPD | Chronic Obstructive Pulmonary Disease |
County Council | Lancashire County Council |
CQC | Care Quality Commission – Independent regulator of health and social care in England |
CSE | Child Sexual Exploitation |
CSP | Community Safety Partnership – Oversees Crime and Community Safety Initiatives |
CSU | Commissioning Support Unit – a non-statutory organization that provides support services to NHS commissioners, freeing them to focus on their core task of delivering clinically led care. CSUs offer a range of services, including data analysis, business intelligence, and clinical procurement, and they operate at scale. |
CVD | Cardiovascular Disease |
CYP | Children and Young People |
DAB | Domestic Abuse Board |
DFLE | Disability-Free Life Expectancy – an estimate of a total lifetime free from a limiting persistent illness or disability |
DfT | Department of Transport |
DHSC | Department of Health & Social Care |
District | Provides more local services than a county council, Can be called District, Borough or City Councils |
DPH | Director of Public Health |
Electoral Wards | Electoral Areas represented by one or more local government councillors |
ELHT | East Lancashire Hospitals NHS Trust – provides hospital and community health services for BwD |
EOL | End of Life |
Ethnic Group | A perceived ethnic group or cultural background |
FE | Further Education |
GP | General Practitioner |
Healthwatch | A patient and public engagement body, supported by Healthwatch England |
HIA | Health Impact Assessment |
HLE | Healthy Life Expectancy – an estimate of lifetime spent in ‘very good’ or ‘good’ health based on how an individual perceives their general health, taking account of the quality as well as the length of life |
HNA | Health Needs Assessment – A systematic method for reviewing the health issues facing a population, leading to agreed priorities and resource allocation that will improve health and reduce inequalities |
HWB | Health and Wellbeing Board – stator board which oversees key areas of health and wellbeing provision |
ICB | Integrated Care Board – oversees Lancashire & South Cumbria with responsibility for planning and commissioning health services |
ICP | Integrated Care Partnership – oversees Lancashire and South Cumbria – broader partnership which works with the ICB |
ICS | Integrated Care System for Lancashire and South Cumbria |
IMD | Index of Multiple Deprivation |
INT | Integrated Neighbourhood Team – 4 teams across BwD – focusing on collaborative care and community-based support. The INTs coordinate health, social care, and community services to enhance the health and wellbeing of residents |
JHWS | Joint Health and Wellbeing Strategy – based on needs identified by the JSNA |
JSNA | Joint Strategic needs assessment – process and resources through which local authorities, the NHS, service users and the third sector research and agree a comprehensive local picture of health and wellbeing needs |
KPI | Key Performance Indicator |
LA | Local Authority – a structure of local Government |
Lancashire 12 | The twelve districts in the Lancashire County Council area excluding BwD & Blackpool |
Lancashire 14 | The twelve districts in Lancashire County Council and the two unitary authorities of BwD and Blackpool |
LCC | Lancashire County Council |
LCCA | Lancashire Combined County Authority – Strategic authorities across Lancashire, BwD & Blackpool |
LD | Learning Disability |
LDD | Learning Difficulties and Disability |
LGA | Local Government Association |
LHE | Local Health Economy |
LCSft | Lancashire, South Cumbria Foundation Trust – the provider of mental health and wellbeing services in BwD and the rest of Lancs and South Cumbria |
LSC VCFSE Alliance | Collaborative of VCFSE leads across Lancashire and South Cumbria |
LSOA | Lower layer super output areas – these have a minimum of 1,000 persons, with an average of 1,500 persons |
LTC | Long Term Condition: an illness which lasts longer than a year, often worsens with time, causes limitations to patients physical, mental and/or social wellbeing, and requires infrastructural and social support to allow suffers to live independently by providing transport, housing, employment, education, benefits and pensions |
MSOA | Middle Layer Super Output Areas – these have a minimum of 5,000 persons with an average of 7,200 persons |
NCMP | National Child Measurement Programme |
NEET | Not in Education, Employment or Training |
NGPP | National General Practice Profiles |
NHS | National Health Service |
NHSE | NHS England – responsible for overseeing health service delivery |
NICE | National Institute for Health and Clinical Excellence |
NTS | National Travel Survey |
Ofsted | Office for Standards in Education – responsible for the inspection of children’s services including schools |
OHID | Office Health Inequalities and Disparities – has public health functions at a national level |
ONS | Office for National Statistics |
PBPB | Blackburn with Darwen Place Based Partnership Board – responsible for developing and overseeing a range of programmes locally to improve health & care. Members from health, Local Authority and VCFSE sector |
PC | Palliative Care |
PCC | Police & Crime Commissioner |
PCN | Primary Care Neighbourhoods – 4 in BwD PCNs offer a range of services, including mental health support for children and young people, as well as general primary care. |
PHOF | Public Health Outcomes Framework |
SEN | Special Educational Needs |
SEND | Special Educational Needs and Disabilities |
STP | Sustainability and Transformation Plans |
Unitary Authorities | One level of Local Government responsible for local service (BwD & Blackpool) |
VCFSE | Voluntary, Community, Faith & Social Enterprise Sector |
YOT | Youth Offending Team |
YPS | Young People’s Services |
Last update: Tuesday 1st July 2025